Weather
| 29 | 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||||
| C | 20 | 22 | 23 | 25 | 23 | 21 | 20 | 17 | 19 | 25 | 29 | 24 | 20 | 19 |
| mm | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Yabuhara Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4000yen | 2000yen |
| 11 coupons | 3000yen | - |
| 1 coupon | 300yen | - |
| 4 hour Ticket | 2500yen | - |
| Senior One Day | 3000yen | - |
| Insribed-Owner Season Ticket | 25000yen | 12000yen |
| to be translated | 12000yen | - |
| Unregistered Season Ticke | 45000yen | - |
Snowfall (cms) 2001-2002
97 | 164 | 170 | 143 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/21 - 3/31
2001: 12/16 - 4/1
2000: 12/18 - 4/2
Nearby Resorts | |
| Kiso Fukushima | 6 kms |
| Shinshu Nomugitoge | 10 kms |

-
-
2
-
5
-
-