Weather
| 11 | 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 12 | 13 | 11 | 8 | 6 | 5 | 6 | 11 | 14 | 14 | 11 | 7 |
| mm | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜16:30
sa,hol 8:00〜16:30
Shinshu Nomugitoge Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4000yen | 2000yen |
| 1 coupon | 300yen | 200yen |
| Season 'Free Passport' | 25000yen | 15000yen |
| Season 'Free Passport' | 10000yen | 10000yen |
Snowfall (cms) 2001-2002
70 | 165 | 210 | 135 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/1 - 3/31
2001: 12/1 - 4/5
2000: 12/10 - 4/9
Nearby Resorts | |
| Yabuhara Kogen | 10 kms |
| Norikura Kogen Onsen | 12 kms |
| Norikura Kogen Igaya | 12 kms |
| Kiso Fukushima | 12 kms |
| Asahi Prime | 14 kms |

-
-
1
-
4
-
-