Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 19 | 19 | 12 | 8 | 7 | 7 | 7 | 9 | 18 | 19 | 13 | 10 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:00〜16:00
Snow Valley Toga Lift Fees
| Type | adult | children |
|---|---|---|
| One Day (Sat, Holiday) | 4000yen | 3000yen |
| 4 hour Ticket (Sat, Holiday) | 3000yen | 2000yen |
| coupons(6 times)(Sat, Holiday) | 1500yen | 1000yen |
| 1 coupon | 300yen | 300yen |
| Senior One Day | 3000yen | - |
| Senior 4 hour Ticket | 2000yen | - |
| One Day (Weekday) | 3000yen | 3000yen |
| 4 hour Ticket (Weekday) | 2500yen | 2000yen |
| Coupon Ticket (6 times)(Weekday) | 1500yen | 1000yen |
Snowfall (cms) 2001-2002
100 | 200 | 300 | 300 | 200 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/18 - 4/7
2001: 12/20 - 4/15
2000: 12/16 - 4/10
Nearby Resorts | |
| Taira | 10 kms |
| Shirakigamine | 13 kms |

-
-
1
-
2
-
-