Yatsugatake Sailor Valley
Location
Resort Map (external link)
Area/Road Map (external link)
Kawakami-mura
Weather
| 27 | 28 | 29 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||||
| C | 18 | 16 | 16 | 14 | 16 | 19 | 19 | 20 | 19 | 16 | 14 | 15 | 16 | 19 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜17:00
sa 7:00〜21:00
hol 7:00〜17:00
Yatsugatake Sailor Valley Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Holiday · New Year Holiday Period/One Day | 4000yen | 3000yen |
| Sat, Holiday · New Year Holiday Period/Morning Ticket | 3600yen | 2400yen |
| Sat, Holiday · New Year Holiday Period/Afternoon Ticket | 3600yen | 2400yen |
| Sat, Holiday · New Year Holiday Period/Night-ski Ticket | 1800yen | 1300yen |
| Sat, Holiday · New Year Holiday Period/Senior One Day | 3000yen | - |
| Sat, Holiday · New Year Holiday Period/Seniors One Day | 1200yen | - |
| Weekday/One Day | 3200yen | 2200yen |
| Weekday/Morning Ticket | 2800yen | 1900yen |
| Weekday/Afternoon Ticket | 2800yen | 1900yen |
| Weekday/Senior One Day | 2300yen | - |
| Weekday/Seniors One Day | 1200yen | - |
Snowfall (cms) 2001-2002
49 | 72 | 113 | 93 | 46 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/13 - 4/7
2001: 12/1 - 4/7
2000: 12/3 - 4/2
Nearby Resorts | |
| Nobeyama | 3 kms |
| Kitz Meadows Oizumi Kitosato | 9 kms |

-
-
1
-
2
-
-