Weather
| 3 | 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||
| C | 18 | 19 | 22 | 27 | 26 | 25 | 22 | 21 | 21 | 20 | 21 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skiing Hours
Day
8:30〜16:30
Night
17:00〜21:00
Kirigamine Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | - |
| Morning Ticket | 2500yen | - |
| Afternoon Ticket | 2500yen | - |
| Coupon Ticket (12 times) | 2000yen | - |
Snowfall (cms) 2001-2002
40 | 140 | 140 | 40 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/31
2001: 12/16 - 4/1
2000: 12/18 - 4/2
Nearby Resorts | |
| Kurumayama Kogen | 5 kms |
| Echo Valley | 5 kms |
| Wada Toge | 6 kms |
| Shirakabako Royal Hill | 7 kms |
| Blanche Takayama | 7 kms |
| Shirakaba Resort | 7 kms |
| Shirakaba 2 in 1 | 8 kms |
| Tateshina Tokyu | 9 kms |
| Shirakaba Kogen Kokusai | 11 kms |
| Pilatus Tateshina | 13 kms |

-
-
-
-
2
-
-