Weather
| 1 | 2 | 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||||
| C | 21 | 20 | 20 | 19 | 22 | 24 | 23 | 23 | 21 | 20 | 17 | 18 | 21 |
| mm | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Minenohara Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | 1800yen |
| 2 Day Ticket | 6000yen | 3000yen |
| Morning Ticket | 2500yen | 1300yen |
| Afternoon Ticket | 2500yen | 1300yen |
| 1 coupon | 300yen | 150yen |
| Season Ticket | 35000yen | 25000yen |
| Senior One Day | 2500yen | - |
Snowfall (cms) 2001-2002
120 | 150 | 130 | 110 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 3/31
Nearby Resorts | |
| Sugadaira | 3 kms |
| Pallcall Tsumagoi | 10 kms |
| Baragi Kogen Tsumagoi | 10 kms |
| Kazawa Highland | 12 kms |
| Yamada Onsen Chibikko | 15 kms |

-
-
-
-
3
-
-