Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 23 | 24 | 21 | 20 | 19 | 18 | 18 | 20 | 21 | 22 | 19 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Skiing Hours
Day
wd 8:00〜22:00
sa,su,nathol 6:00〜22:00
Sun Alpina Kashimayari Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | 1500yen |
| 2 Day Ticket | 6500yen | 3000yen |
| Morning Ticket | 2800yen | 1200yen |
| Afternoon Ticket | 2800yen | 1200yen |
| Night-ski Ticket | 2000yen | 2000yen |
| Sunrise Ticket | 1500yen | 1500yen |
| 1 coupon | 300yen | 250yen |
| 'Sun Alpine' Common One Day | 3900yen | 2000yen |
| 'Sun Alpine' Common Two Day | 7200yen | 3900yen |
| 'Sun Alpine' Common Senior One Day | 3000yen | - |
Snowfall (cms) 2001-2002
78 | 237 | 255 | 187 | 111 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/23 - 4/7
2001: 11/3 - 4/8
2000: 11/6 - 4/9
Nearby Resorts | |
| Yanaba | 2 kms |
| Sun Alpina Keikyu Aokiko | 2 kms |
| Sun Alpina Hakuba Sanosaka | 3 kms |
| Jigatake | 5 kms |
| Omachi | 5 kms |
| Hakuba Goryu | 7 kms |
| Hakuba Minekata | 9 kms |
| Hakuba 47 | 10 kms |
| Hakuba Highland | 10 kms |
| Happo One | 12 kms |
| Hakuba Iwatake | 13 kms |
| Hakuba Norikura | 14 kms |

-
-
3
-
5
-
-