Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 23 | 22 | 20 | 19 | 19 | 18 | 17 | 19 | 21 | 20 | 18 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Skiing Hours
Day
8:30〜16:30
Hakuba Highland Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 2500yen | 1500yen |
| Half-Day (Morning · Afternoon) | 1500yen | - |
| Season Ticket | 25000yen | 10000yen |
Snowfall (cms) 2001-2002
43 | 138 | 128 | 105 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/16 - 3/31
2001: 12/25 - 4/1
Nearby Resorts | |
| Hakuba Minekata | 3 kms |
| Happo One | 3 kms |
| Hakuba Iwatake | 3 kms |
| Hakuba 47 | 4 kms |
| Hakuba Norikura | 4 kms |
| Hakuba Goryu | 4 kms |
| Sun Alpina Hakuba Sanosaka | 7 kms |
| Tsugaike Kogen | 7 kms |
| Sun Alpina Keikyu Aokiko | 9 kms |
| Hakuba Cortina Kokusai | 10 kms |
| Yanaba | 10 kms |
| Sun Alpina Kashimayari | 10 kms |
| Omachi | 15 kms |

-
-
-
1
1
-
-