Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 25 | 24 | 22 | 21 | 20 | 20 | 20 | 23 | 24 | 23 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Skiing Hours
Day
8:30〜17:00
Night
〜21:00
Nishidateyama Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4500yen | 2300yen |
| coupons Ticket | 3000yen | 1500yen |
| 2 Day Ticket | 8500yen | 4300yen |
| 3 day pass | 12000yen | 6000yen |
| Senior One Day | 3850yen | - |
| Senior Two Day | 6950yen | - |
| Senior Three Day Ticket | 9200yen | - |
| Shiga Kougen 'Super' Pass 5 | 20000yen | - |
| Shiga Kougen 'Super' Pass 10 | 36000yen | - |
| Handicapped Discount One Day | 3850yen | 1950yen |
| Handicapped Discount Two Day | 6950yen | 3500yen |
| Handicapped Discount Three Day Ticket | 9200yen | 4600yen |
Snowfall (cms) 2001-2002
50 | 180 | 190 | 180 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/8 - 4/7
2001: 11/24 - 5/6
2000: 11/20 - 5/7
Nearby Resorts | |
| Tannenomori Okojo | 4 kms |
| Ichinose Family | 4 kms |
| Terakoya, Takamagahara, Ichinose | 4 kms |
| Higashitateyama | 4 kms |
| Ichinose Yamanokami | 5 kms |
| Happo Bunadaira, Higashitateyama | 5 kms |
| Yakebitaiyama | 5 kms |
| Okushiga Kogen | 5 kms |
| Yokoteyama | 7 kms |
| Sun Valley | 7 kms |
| For-easter Shibu Toge | 7 kms |
| Shiga Kogen: For Easter, Yokoteyama, Maeyama | 7 kms |
| Maeyama | 7 kms |
| Kumanoyu | 7 kms |
| Kanbayashi Ski and Snowboard Park | 10 kms |
| Gorin Kogen | 10 kms |
| Manza Onsen | 11 kms |
| Kusatsu Kokusai | 11 kms |
| Yamada Bokujo | 11 kms |
| Kita Shiga Ryuo | 12 kms |
| Kita Shiga Kogen Takaifuji | 12 kms |
| Kitashiga Kogen Komaruyama | 13 kms |
| Snowboard World Heights | 13 kms |
| Yamada Onsen Chibikko | 13 kms |
| Kitashiga Yomase | 14 kms |
| imagepng() | 15 kms |

-
-
2
2
1
-
-