Shiga Kogen: For Easter, Yokoteyama, Maeyama
Location
Resort Map (external link)
Area/Road Map (external link)
Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 25 | 24 | 22 | 21 | 20 | 20 | 20 | 23 | 24 | 23 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Skiing Hours
Day
8:15〜17:00
Shiga Kogen: For Easter, Yokoteyama, Maeyama Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4500yen | 2300yen |
| coupons Ticket | 3000yen | 1500yen |
| 2 Day Ticket | 8500yen | 4300yen |
| 3 day pass | 12000yen | 6000yen |
| Senior One Day | 3850yen | - |
| Senior Two Day | 6950yen | - |
| Senior Three Day Ticket | 9200yen | - |
| Shiga Kougen 'Super' Pass 5 | 20000yen | - |
| Shiga Kougen 'Super' Pass 10 | 36000yen | - |
| Handicapped Discount One Day | 3850yen | 1950yen |
| Handicapped Discount Two Day | 6950yen | 3500yen |
| Handicapped Discount Three Day Ticket | 9200yen | 4600yen |
Snowfall (cms) 2001-2002
40 | 240 | 290 | 230 | 140 | 65 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/1 - 5/19
2001: 12/2 - 5/6
2000: 12/4 - 6/11
Nearby Resorts | |
| Yokoteyama | 0 kms |
| Maeyama | 1 kms |
| Kumanoyu | 2 kms |
| For-easter Shibu Toge | 2 kms |
| Manza Onsen | 4 kms |
| Sun Valley | 4 kms |
| Yamada Bokujo | 5 kms |
| Happo Bunadaira, Higashitateyama | 6 kms |
| Terakoya, Takamagahara, Ichinose | 6 kms |
| Ichinose Family | 7 kms |
| Tannenomori Okojo | 7 kms |
| Higashitateyama | 7 kms |
| Nishidateyama | 7 kms |
| Ichinose Yamanokami | 7 kms |
| Kusatsu Kokusai | 7 kms |
| Yamada Onsen Chibikko | 8 kms |
| Kanbayashi Ski and Snowboard Park | 8 kms |
| Kita Shiga Kogen Takaifuji | 8 kms |
| Yakebitaiyama | 9 kms |
| imagepng() | 9 kms |
| Okushiga Kogen | 10 kms |
| Gorin Kogen | 10 kms |
| Kita Shiga Ryuo | 13 kms |
| Kitashiga Kogen Komaruyama | 14 kms |
| Pallcall Tsumagoi | 14 kms |
| Snowboard World Heights | 14 kms |
| Kitashiga Yomase | 15 kms |
| Baragi Kogen Tsumagoi | 15 kms |

-
-
-
1
6
3
-