Weather
| 11 | 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 9 | 10 | 8 | 6 | 7 | 8 | 10 | 12 | 13 | 13 | 10 | 9 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:00〜17:00
Night
〜21:00
Akakura Lift Fees
| Type | adult | children |
|---|---|---|
| Lift One Day (Gondola included) | 4500yen | 3200yen |
| Morning Ticket (Gondola included) | 3600yen | 2500yen |
| Afternoon Ticket (Gondola included) | 3600yen | 2500yen |
| Lift Two Day (Gondola included) | 8500yen | 6000yen |
| Lift Three Day Ticket (Gondola included) | 12000yen | 8400yen |
| Kumadou Night-ski Ticket | 2000yen | - |
| Champion Night-ski Ticket | 1700yen | 1100yen |
Snowfall (cms) 2001-2002
150 | 250 | 250 | 150 | 100 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 4/7
2001: 12/13 - 4/8
Nearby Resorts | |
| Akakura Champion | 1 kms |
| Akakura Chuo | 1 kms |
| Akakura Kumado | 2 kms |
| Myoko Ikenotaira | 2 kms |
| Tsubame Onsen | 2 kms |
| Myokokogen Seki Onsen | 2 kms |
| Kyukamura Myoko | 3 kms |
| Myoko Ski Park | 3 kms |
| Myoko Suginohara | 3 kms |
| Kurohime Kogen | 7 kms |
| Myoko Pine Valley | 7 kms |
| Tangram Ski Circus | 9 kms |
| Madarao Kogen | 11 kms |
| Madarao Kogen Sympathique | 12 kms |
| ARAI Mountain and Spa | 12 kms |

-
1
9
4
11
3
-