Weather
| 11 | 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 9 | 10 | 8 | 6 | 7 | 8 | 10 | 12 | 13 | 13 | 10 | 9 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜17:00
sa,hol 8:00〜17:00
Night
18:00〜21:00
Myoko Suginohara Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4000yen | 3000yen |
| Discount One Day | 3500yen | 2700yen |
| Morning Ticket | 3000yen | 2500yen |
| Afternoon Ticket | 3000yen | 2500yen |
| Night-ski Ticket | 1500yen | - |
| Gondola ascent 1 coupon | 1000yen | 500yen |
| Gondola descent 1 coupon | 500yen | 250yen |
| High-Speed Lift 1 coupon | 500yen | 400yen |
| Lift, 1 coupon | 300yen | 250yen |
| 2 Day Ticket | 7500yen | 5500yen |
| Senior Ticket | 3500yen | - |
| Season Ticket | 40000yen | 32000yen |
| Senior Season Ticket | 35000yen | - |
Snowfall (cms) 2001-2002
64 | 172 | 190 | 186 | 138 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 4/7
2001: 12/13 - 4/8
2000: 12/10 - 4/9
Nearby Resorts | |
| Myoko Ikenotaira | 2 kms |
| Akakura | 3 kms |
| Kurohime Kogen | 3 kms |
| Akakura Champion | 4 kms |
| Akakura Chuo | 5 kms |
| Tsubame Onsen | 5 kms |
| Akakura Kumado | 5 kms |
| Myokokogen Seki Onsen | 5 kms |
| Kyukamura Myoko | 6 kms |
| Myoko Ski Park | 6 kms |
| Myoko Pine Valley | 9 kms |
| Tangram Ski Circus | 9 kms |
| Madarao Kogen | 11 kms |
| Madarao Kogen Sympathique | 13 kms |
| Togakushi | 13 kms |
| Iizuna Resort | 13 kms |

-
1
3
-
1
5
1