Weather
| 2 | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||
| C | 19 | 19 | 21 | 22 | 24 | 22 | 20 | 20 | 17 | 19 | 23 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:00〜16:30
Night
18:00〜21:00
Arai Funaokayama Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 800yen | 400yen |
| Admission Ticket | 200yen | 100yen |
| Night-ski Ticket | 600yen | 300yen |
Snowfall (cms) 2001-2002
70 | 100 | 130 | 60 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/31 - 3/10
2001: 12/28 - 3/20
2000: 1/26 - 3/20
Nearby Resorts | |
| ARAI Mountain and Spa | 6 kms |
| Kanayasan | 11 kms |
| Myoko Pine Valley | 13 kms |
| Myoko Ski Park | 13 kms |
| Kyukamura Myoko | 13 kms |
| Myokokogen Seki Onsen | 14 kms |
| Akakura Kumado | 14 kms |
| Akakura Chuo | 15 kms |
| Togari Onsen | 15 kms |

-
-
-
-
1
-
-