Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 25 | 26 | 21 | 15 | 14 | 14 | 15 | 18 | 22 | 23 | 20 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skiing Hours
Day
8:00〜21:00
7:00〜
Joetsu Kokusai Lift Fees
| Type | adult | children |
|---|---|---|
| Long One Day | 4500yen | 4000yen |
| One Day | 4000yen | 3500yen |
| Morning Ticket | 3000yen | 2500yen |
| Afternoon Ticket | 3000yen | 2500yen |
| Afternoon & Night-ski Ticket | 4000yen | 3500yen |
| Night-ski Ticket | 2000yen | 1500yen |
| 1 coupon | 400yen | - |
| 2 Day Ticket | 7000yen | 6000yen |
| Seniors One Day | 2000yen | - |
| Disabled One Day | 2000yen | 1500yen |
Snowfall (cms) 2001-2002
101 | 174 | 234 | 159 | 81 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 4/7
2001: 12/16 - 4/8
2000: 12/18 - 4/9
Nearby Resorts | |
| Chateau Shiozawa | 3 kms |
| Sports shinko Ishiuchi | 3 kms |
| Muika-machi Minami | 5 kms |
| Ishiuchi Hanaoka | 5 kms |
| Maiko Korakuen | 6 kms |
| First Ishiuchi | 7 kms |
| Ishiuchi Maruyama | 7 kms |
| Muikamachi Sakato | 7 kms |
| Nakasato Kiyotsu | 8 kms |
| GALA Yuzawa | 10 kms |
| Iwappara | 11 kms |
| Yuzawa Kogen - Nunoba | 11 kms |
| Ipponsugi | 11 kms |
| NASPA Ski Garden | 12 kms |
| Itsukamachi | 12 kms |
| Kayama Captain Coast | 12 kms |
| Yuzawa Park | 12 kms |
| Kandatsu Kogen | 13 kms |
| Ludens Yuzawa | 14 kms |
| Yuzawa Nakazato | 14 kms |
| Greenpia Tsunan | 14 kms |
| Nakazata Snow Wood | 14 kms |

-
-
3
5
20
2
-