Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 17 | 17 | 11 | 10 | 9 | 8 | 7 | 12 | 19 | 19 | 12 | 9 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜17:00
Night
17:00〜20:00
Suhara Lift Fees
| Type | adult | children |
|---|---|---|
| Morning Ticket | 2500yen | 2200yen |
| Afternoon Ticket | 2500yen | 2200yen |
| One Day (Sat, Sun, Nat.Holiday) | 3500yen | 3000yen |
| One Day (Weekday) | 2000yen | 2000yen |
| 2 Day Ticket | 6000yen | 5500yen |
| Season Ticket | 35000yen | 15000yen |
| Senior Season Ticket | 25000yen | - |
Snowfall (cms) 2001-2002
75 | 175 | 220 | 150 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/23 - 4/1
2001: 12/27 - 4/1
2000: 12/23 - 4/2
Nearby Resorts | |
| Yunotani Yakushi | 11 kms |
| Kanetsu Kokusai Ohara | 11 kms |
| Koshi Kogen | 11 kms |
| Koide | 12 kms |
| Nagaoka Shiei | 14 kms |

-
-
1
-
3
-
-