Weather
| 11 | 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 15 | 15 | 10 | 6 | 5 | 4 | 3 | 9 | 13 | 14 | 8 | 5 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜17:00
Night
17:00〜21:30
Mikawa Onsen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | - |
| Half-Day | 2000yen | - |
| Coupon Ticket (11 times) | 2000yen | - |
| Night-ski Ticket | 2000yen | - |
| Night-ski incl. Half-Day | 3500yen | - |
| Senior (over 65) One Day | 2000yen | - |
| One Day Pack (Weekday only · incl. Lunch) | 3500yen | - |
Snowfall (cms) 2001-2002
80 | 100 | 180 | |||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/24 - 3/11
2000: 12/24 - 3/11
Nearby Resorts | |
| Tsunogami | 7 kms |

-
-
-
-
5
1
-