Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 20 | 23 | 22 | 22 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Skiing Hours
Day
8:30〜17:00
Night
17:00〜21:00
Ipponsugi Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4000yen | 3000yen |
| 12 coupons | 2500yen | - |
| Half-Day | 3000yen | 2000yen |
| to be translated | 2000yen | - |
Snowfall (cms) 2001-2002
150 | 200 | 250 | 150 | 60 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/21 - 4/3
2001: 12/21 - 4/5
2000: 12/21 - 4/5
Nearby Resorts | |
| NASPA Ski Garden | 1 kms |
| Yuzawa Kogen - Nunoba | 1 kms |
| Kandatsu Kogen | 2 kms |
| GALA Yuzawa | 2 kms |
| Iwappara | 3 kms |
| Ludens Yuzawa | 4 kms |
| First Ishiuchi | 5 kms |
| Ishiuchi Maruyama | 5 kms |
| Yuzawa Nakazato | 5 kms |
| Yuzawa Park | 5 kms |
| Nakazata Snow Wood | 5 kms |
| Maiko Korakuen | 6 kms |
| Tashiro Kagura Mitsumata | 6 kms |
| Kayama Captain Coast | 6 kms |
| Ishiuchi Hanaoka | 6 kms |
| Sports shinko Ishiuchi | 8 kms |
| Tsuchitaru | 9 kms |
| Greenpia Tsunan | 11 kms |
| Joetsu Kokusai | 11 kms |
| Nakasato Kiyotsu | 12 kms |
| Chateau Shiozawa | 14 kms |

-
-
-
-
1
-
-