Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 17 | 18 | 13 | 11 | 10 | 8 | 8 | 11 | 19 | 21 | 14 | 11 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
12月25日〜1月20日
8:30〜16:30
nnt
8:00〜16:30
comment 1月21日以降
8:30〜17:00
8:00〜17:00
Hakkai Sanroku Lift Fees
| Type | adult | children |
|---|---|---|
| 1 coupon | 240yen | 170yen |
| coupons Ticket | 2300yen | 1700yen |
| Half-Day | 2500yen | 1800yen |
| One Day | 3000yen | 2200yen |
| 2 Day Ticket | 5300yen | 3500yen |
| Season Ticket | 26000yen | 14000yen |
| Weekday Discount Ticket | 2700yen | 2000yen |
Snowfall (cms) 2001-2002
100 | 200 | 200 | 100 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/25 - 3/31
2001: 12/26 - 4/1
2000: 12/23 - 4/2
Nearby Resorts | |
| Muikamachi Hakkaisan | 0 kms |
| Itsukamachi | 7 kms |
| Urasa | 8 kms |
| Muikamachi Sakato | 9 kms |
| Urasa Kokusai | 10 kms |
| Muika-machi Minami | 12 kms |
| Oyu Onsen | 13 kms |
| Koide | 14 kms |
| Yunotani Yakushi | 14 kms |
| Chateau Shiozawa | 14 kms |

-
-
-
-
2
1
-