Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 17 | 17 | 11 | 10 | 9 | 8 | 7 | 12 | 19 | 19 | 12 | 9 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Kanetsu Kokusai Ohara Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3000yen | 2500yen |
| Half-Day | 2100yen | 2000yen |
| Season Ticket | 27000yen | - |
| 12 coupons | 2300yen | - |
| 1 coupon | 230yen | - |
| Seniors Ticket | 2600yen | - |
Snowfall (cms) 2001-2002
120 | 250 | 350 | 270 | 200 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 4/7
2001: 12/16 - 4/8
2000: 12/18 - 4/9
Nearby Resorts | |
| Suhara | 11 kms |

-
-
-
-
2
-
-