Weather
| 11 | 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 11 | 14 | 12 | 9 | 8 | 6 | 5 | 9 | 15 | 17 | 15 | 11 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:00〜17:00
Bansyu Tokura Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3000yen | 2000yen |
| Morning Ticket | 2000yen | - |
| Afternoon Ticket | 2000yen | - |
| Senior Ticket | 2000yen | - |
| coupons Ticket | 1500yen | - |
| 1 coupon | 200yen | 200yen |
Snowfall (cms) 2001-2002
55 | 65 | 126 | 60 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/21 - 3/5
2001: 12/27 - 3/21
2000: 12/22 - 3/26
Nearby Resorts | |
| Shin Tokura | 2 kms |
| Wakasugi Kogen Oya | 4 kms |
| Wakasa Hyonosen | 8 kms |
| Hyonosen Kokusai | 8 kms |
| Hachi Kogen | 11 kms |
| Hyperbowl Tohachi | 11 kms |
| Sky Valley | 12 kms |
| Hachi Kita Kogen | 13 kms |
| Mikata Snow Park | 14 kms |

-
-
-
1
2
1
-