Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 19 | 19 | 15 | 14 | 14 | 15 | 15 | 17 | 17 | 17 | 16 | 16 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Skiing Hours
Day
8:00〜17:00
Ohana Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3000yen | 2500yen |
| 1 coupon | 300yen | 200yen |
| 8 coupons | 2100yen | - |
| Family Ticket (2 Adults + 2 children) | 6000yen | - |
Snowfall (cms) 2001-2002
150 | 200 | 250 | 150 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/10
Nearby Resorts | |
| Tanigawa Onsen White Valley | 2 kms |
| Minakami Okutone | 2 kms |
| Tanigawadake Tenjindaira | 3 kms |
| Norn Minakami | 7 kms |
| Tanbara | 8 kms |
| Houdaigi | 9 kms |
| Minakami Kogen Fujiwara | 10 kms |
| Minakami Kogen | 11 kms |
| Kawaba | 12 kms |
| Tsuchitaru | 13 kms |

-
-
-
-
-
1
-