Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 26 | 25 | 21 | 18 | 17 | 17 | 16 | 17 | 19 | 20 | 20 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Night
16:00〜20:00
Hachimantai Resort Lift Fees
| Type | adult | children |
|---|---|---|
| to be translated | 3500yen | 2300yen |
| to be translated | 3500yen | - |
| Morning Ticket · Afternoon Ticket | 2600yen | 1800yen |
| Night-ski Ticket | 2200yen | 1000yen |
| Parent-Child Ticket (1 adult + 1 elementary sch. child) | 4500yen | - |
| Junior HS & High School Ticket | 2500yen | - |
| to be translated | - | - |
Snowfall (cms) 2001-2002
60 | 110 | 180 | 240 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 3/31
2001: 12/9 - 4/8
2000: 12/12 - 4/11
Nearby Resorts | |
| Hachimantai Resort | 0 kms |
| Shimokura | 2 kms |
| Hachimantai | 7 kms |
| Amihari | 9 kms |
| Appi Kogen | 12 kms |
| Shizukuishi | 14 kms |

-
-
1
-
4
-
-