Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 26 | 25 | 21 | 18 | 17 | 17 | 16 | 17 | 19 | 20 | 20 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Hachimantai Resort Lift Fees
| Type | adult | children |
|---|---|---|
| to be translated | 3500yen | 2300yen |
| to be translated | 3500yen | - |
| Morning Ticket · Afternoon Ticket | 2600yen | 1800yen |
| Season Ticket | 40000yen | 40000yen |
| Junior high school and high school students One Day Ticket | 2500yen | - |
| Parent-Child Ticket (1 adult + 1 elementary sch. child) | 4500yen | - |
| 下倉 Area Ticket One Day (Sat, Sun, Nat.Holiday) | 3000yen | 2300yen |
| 下倉 Area Ticket One Day (Weekday) | 2500yen | 1800yen |
Snowfall (cms) 2001-2002
85 | 170 | 230 | 185 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 3/31
2001: 12/15 - 4/1
2000: 12/17 - 4/2
Nearby Resorts | |
| Hachimantai Resort | 0 kms |
| Shimokura | 2 kms |
| Hachimantai | 7 kms |
| Amihari | 9 kms |
| Appi Kogen | 12 kms |
| Shizukuishi | 14 kms |

-
-
-
1
2
-
-