Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 17 | 19 | 14 | 13 | 12 | 13 | 13 | 17 | 20 | 19 | 16 | 16 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Skiing Hours
Day
8:30〜16:30
Tazawako kogen assle Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3200yen | 1000yen |
| 4 hour Ticket | 2600yen | 1000yen |
| 1 coupon | 350yen | 250yen |
| Season Ticket | 30000yen | 10000yen |
| Senior One Day | 2600yen | - |
| Senior 4 hour Ticket | 2100yen | - |
| Senior 1 coupon | 250yen | - |
| Senior Season Ticket | 20000yen | - |
Snowfall (cms) 2001-2002
80 | 250 | 270 | 190 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 3/31
2001: 12/9 - 4/1
Nearby Resorts | |
| Akitaken Tazawako | 2 kms |
| Kyukamura Nyuto | 3 kms |
| Snow World Tazawa | 5 kms |
| Shizukuishi | 14 kms |

-
-
-
-
3
1
-