Weather
| 11 | 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 11 | 12 | 8 | 4 | 2 | 2 | 2 | 8 | 12 | 12 | 7 | 5 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Night
17:00〜21:00
Kyowa Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3000yen | 2500yen |
| 11 coupons | 2500yen | 2000yen |
| Season Ticket | 35000yen | - |
Snowfall (cms) 2001-2002
40 | 90 | 95 | 70 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/21 - 3/10
2001: 12/20 - 3/11
2000: 12/25 - 3/12
Nearby Resorts | |
| Tengamori | 0 kms |

-
-
-
-
1
4
-