Weather
| 27 | 28 | 29 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||||
| C | 24 | 22 | 21 | 22 | 21 | 25 | 27 | 25 | 24 | 22 | 21 | 20 | 21 | 22 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Night
17:00〜21:00
Izumigatake Lift Fees
| Type | adult | children |
|---|---|---|
| 8 hour Ticket | 3300yen | - |
| 11 coupons | 2700yen | - |
| Night-ski Ticket | 2000yen | - |
Snowfall (cms) 2001-2002
60 | 100 | 70 | 30 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 3/10
2001: 12/25 - 4/10
2000: 1/15 - 4/10
Nearby Resorts | |
| Izumi Kogen Spring Valley | 3 kms |
| Sendai Highland | 13 kms |

-
-
-
-
3
-
-