Weather
| 1 | 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 15 | 17 | 15 | 13 | 13 | 12 | 13 | 17 | 18 | 19 | 17 | 16 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
mo,th,su,nathol 10:00〜17:00
tu,we,fr,sa 10:00〜21:00
Wakkanaishi Koen Lift Fees
| Type | adult | children |
|---|---|---|
| 1 coupon | 100yen | 50yen |
| 11 coupons | 1000yen | 500yen |
| One Day | 1500yen | 750yen |
| Ropeway (One Way Ticket) | 180yen | 90yen |
| Ropeway (Round Trip Ticket) | 240yen | 120yen |
Snowfall (cms) 2001-2002
40 | 50 | 40 | 30 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/24 - 3/15
2001: 1/16 - 3/19
2000: 12/23 - 3/25
Nearby Resorts | |
| Wakkanai Komadori | 4 kms |

1
-
-
-
1
-
-