Weather
| 2 | 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||||
| C | 18 | 16 | 15 | 16 | 19 | 21 | 24 | 20 | 18 | 17 | 16 | 17 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:00〜21:00
Mitsui Greenland Lift Fees
| Type | adult | children |
|---|---|---|
| 1 coupon | 180yen | 140yen |
| 11 coupons | 1800yen | 1400yen |
| 4 hour Ticket | 1700yen | 1500yen |
| 6 hour Ticket | 2100yen | 1900yen |
| All Day Ticket | 2600yen | 2100yen |
| Night-ski Ticket | 1200yen | 1200yen |
Snowfall (cms) 2001-2002
70 | 90 | 130 | 70 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/7 - 3/17
Nearby Resorts | |
| Haginoyama Shimin | 2 kms |
| Kuriyamacho | 11 kms |
| Naganuma | 15 kms |

-
-
-
-
2
-
-