Weather
| 1 | 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||||
| C | 13 | 18 | 22 | 23 | 20 | 16 | 14 | 13 | 14 | 19 | 23 | 24 | 20 | 17 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:00〜16:00
Night
16:00〜21:00
Naganuma Lift Fees
| Type | adult | children |
|---|---|---|
| 1 coupon | 140yen | 70yen |
| 11 coupons | 1400yen | 700yen |
| 4 hour Ticket | 1800yen | 900yen |
| 8 hour Ticket | 2100yen | 1200yen |
| Night-ski Ticket | 1400yen | 700yen |
Snowfall (cms) 2001-2002
35 | 60 | 50 | 40 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 3/24
2001: 12/23 - 3/25
2000: 1/8 - 3/23
Nearby Resorts | |
| Kuriyamacho | 4 kms |
| Haginoyama Shimin | 15 kms |
| Mitsui Greenland | 15 kms |

-
-
-
-
2
1
-