Weather
| 3 | 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||||
| C | 18 | 22 | 26 | 25 | 22 | 20 | 19 | 18 | 19 | 20 | 21 | 22 | 20 | 19 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 10:00〜22:00
sa,su,nathol 9:00〜22:00
Night
17:00〜22:00
Makomanai Lift Fees
| Type | adult | children |
|---|---|---|
| 2 hour Ticket | 1300yen | 1100yen |
| 3 hour Ticket | 1600yen | 1400yen |
| 4 hour Ticket | 1800yen | 1600yen |
| 5 hour Ticket | 2000yen | 1800yen |
| Afternoon Free Ticket | 2300yen | 2000yen |
| One Day | 2500yen | 2200yen |
| Night-ski Ticket | 1500yen | 1100yen |
| BIG Pipe One Day | 1800yen | 1800yen |
| BIG Pipe Night-ski Ticket | 1000yen | 1000yen |
Nearby Resorts | |
| Takino SuzuranKyuryokoen Snowpark Freegelende | 5 kms |
| Korakuen Kitahiroshima | 10 kms |
| Sapporo Moiwayama | 10 kms |
| Koba World | 11 kms |
| Sapporo Bankei | 13 kms |

-
-
1
-
3
-
-