Weather
| 3 | 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||||
| C | 18 | 22 | 26 | 25 | 22 | 20 | 19 | 18 | 19 | 20 | 21 | 22 | 20 | 19 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:00〜16:00
Takino SuzuranKyuryokoen Snowpark Freegelende Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 1500yen | 1000yen |
| 11 coupons | 1500yen | 1000yen |
| 1 coupon | 150yen | 100yen |
| 4 hour Ticket | 1000yen | 600yen |
Snowfall (cms) 2001-2002
48 | 76 | 107 | 98 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/23 - 3/31
2001: 12/23 - 3/31
2000: 12/25 - 3/31
Nearby Resorts | |
| Makomanai | 5 kms |
| Korakuen Kitahiroshima | 6 kms |
| Sapporo Moiwayama | 11 kms |
| Eniwashimin | 12 kms |
| Sapporo Kitahiroshima Prince Family | 13 kms |
| Koba World | 13 kms |

-
-
-
-
1
-
-