Weather
| 3 | 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||||
| C | 14 | 18 | 21 | 23 | 19 | 18 | 16 | 15 | 17 | 17 | 18 | 20 | 18 | 17 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 9:00〜17:00
hol 9:00〜17:00
Night
17:00〜21:00
Korakuen Kitahiroshima Lift Fees
| Type | adult | children |
|---|---|---|
| 8 hour Ticket | 2200yen | 2200yen |
| 4 hour Ticket | 1900yen | 1900yen |
| 3 hour Ticket | 1500yen | 1500yen |
| 1 coupon | 180yen | 150yen |
| 11 coupons | 1800yen | 1500yen |
| Night-ski Ticket | 1000yen | 1000yen |
Snowfall (cms) 2001-2002
65 | 77 | 82 | 68 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/14 - 3/9
2001: 12/16 - 3/11
2000: 12/18 - 3/12
Nearby Resorts | |
| Takino SuzuranKyuryokoen Snowpark Freegelende | 6 kms |
| Sapporo Kitahiroshima Prince Family | 8 kms |
| Eniwashimin | 10 kms |
| Makomanai | 10 kms |
| Sapporo Moiwayama | 13 kms |

-
-
-
-
1
2
-