Weather
| 3 | 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||||
| C | 14 | 18 | 21 | 23 | 19 | 18 | 16 | 15 | 17 | 17 | 18 | 20 | 18 | 17 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:00〜21:00
Sapporo Kitahiroshima Prince Family Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 1900yen | 900yen |
| 4 hour Ticket | 1100yen | 700yen |
| Night-ski Ticket | 800yen | 500yen |
Snowfall (cms) 2001-2002
10 | 30 | 60 | 70 | 50 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/20 - 3/10
2001: 12/19 - 3/20
2000: 12/11 - 3/20
Nearby Resorts | |
| Korakuen Kitahiroshima | 8 kms |
| Takino SuzuranKyuryokoen Snowpark Freegelende | 13 kms |
| Eniwashimin | 14 kms |

-
-
-
-
-
1
-