Weather
| 1 | 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 22 | 25 | 21 | 16 | 14 | 13 | 16 | 20 | 22 | 20 | 19 | 15 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:00〜16:30
Greenpia Onuma Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 2900yen | 2100yen |
| 4 hour Ticket | 2000yen | 1500yen |
| 2 hour Ticket | 1400yen | 1000yen |
| 11 coupons | 2000yen | 1500yen |
| 1 coupon | 200yen | 170yen |
Snowfall (cms) 2001-2002
60 | 105 | 120 | 80 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/21 - 3/23
2001: 12/23 - 3/25
Nearby Resorts | |
| Niyama Kogen | 8 kms |
| Hakodate Nanae | 12 kms |

-
-
-
-
2
-
-