Weather
| 28 | 29 | 30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||||
| C | 23 | 23 | 22 | 22 | 24 | 28 | 26 | 25 | 22 | 22 | 22 | 21 | 24 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:00〜17:00
Wakasa Hyonosen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | 2500yen |
| Morning Ticket | 2000yen | 1500yen |
| Afternoon Ticket | 2000yen | 1500yen |
| 11 coupons | 2500yen | 2500yen |
| 1 coupon | 250yen | 250yen |
| Season Ticket | 35000yen | 25000yen |
Snowfall (cms) 2001-2002
15 | 80 | 154 | 75 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/25
2001: 12/23 - 4/1
2000: 12/19 - 4/9
Nearby Resorts | |
| Hyonosen Kokusai | 4 kms |
| Hachi Kogen | 6 kms |
| Mikata Snow Park | 8 kms |
| Hyperbowl Tohachi | 8 kms |
| Bansyu Tokura | 8 kms |
| Hachi Kita Kogen | 8 kms |
| Sky Valley | 8 kms |
| Shin Tokura | 9 kms |
| Wakasugi Kogen Oya | 11 kms |
| New Ojiro | 13 kms |

-
-
-
-
3
3
-