Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 7 | 8 | 3 | 3 | 0 | -3 | -1 | 2 | 6 | 6 | 3 | 2 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
7:00〜16:30
wd 8:30〜16:30
early 7:00〜
Night
17:30〜21:00
Geihoku Bunka Land Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4500yen | 2500yen |
| Afternoon Ticket | 3800yen | - |
| Night-ski Ticket | 3500yen | 2000yen |
| Coupon Ticket (11 times) | 3500yen | - |
| 1 coupon | 350yen | - |
Snowfall (cms) 2001-2002
30 | 80 | 120 | 50 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2001: 1/5 - 3/11
2000: 12/23 - 3/5
Nearby Resorts | |
| Geihoku Miwa | 2 kms |
| Geihoku Ginrei | 7 kms |
| Utopia Saioto | 8 kms |
| Mizuho Highland | 9 kms |
| Ogahara | 11 kms |
| Ski Park Samubiki | 12 kms |
| Geihoku Kokusai | 12 kms |
| Osa | 14 kms |
| imagepng() | 15 kms |

-
-
-
-
2
3
-