Weather
| 12 | 13 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 0 | 1 | -1 | -2 | -3 | -2 | -3 | 0 | 2 | 3 | 0 | -1 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜17:00
Night
16:30〜22:00
Mikawa Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | - |
| Coupon Ticket (11 times) | 2500yen | - |
| Night-ski Ticket | 2500yen | - |
| Ladies Ticket (only Wednesday) | 2000yen | - |
| 1 coupon | 250yen | - |
Snowfall (cms) 2001-2002
60 | 65 | 80 | 50 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/18 - 3/13
2001: 12/8 - 3/18
2000: 12/10 - 3/20
Nearby Resorts | |
| SOLFA Oda | 11 kms |
| Tengu Kogen | 14 kms |

-
-
-
-
3
1
-