Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 26 | 24 | 22 | 20 | 20 | 19 | 18 | 19 | 20 | 21 | 22 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜17:00
8:00〜17:00
Okudaizen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4000yen | - |
| 11 coupons | 2500yen | - |
| 1 coupon | 250yen | - |
Snowfall (cms) 2001-2002
35 | 50 | 100 | 75 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/17
2001: 12/27 - 3/25
2000: 12/21 - 3/26
Nearby Resorts | |
| Daisen Kagamiganaru | 3 kms |
| Masumizu | 5 kms |
| Daisen Uenohara | 6 kms |
| Daisen Nakanohara | 6 kms |
| Daisen Kokusai | 7 kms |
| Daisen Goenzan | 7 kms |
| Kamihiruzen | 8 kms |
| Hiruzen Bear Valley | 10 kms |

-
-
-
-
2
-
-