Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 10 | 10 | 6 | 3 | 1 | 1 | 1 | 3 | 10 | 9 | 6 | 4 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:30〜16:30
Tengu Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day (Buying time 9:30-11:30) | 1500yen | - |
| One Day (Buying time 11:30-13:30) | 1200yen | - |
| One Day (Buying time13:30-16:30) | 700yen | - |
Snowfall (cms) 2001-2002
30 | 50 | 50 | |||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Nearby Resorts | |
| Mikawa | 14 kms |

-
-
-
-
-
-
-