Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 19 | 19 | 20 | 22 | 28 | 25 | 23 | 21 | 20 | 18 | 19 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skiing Hours
Day
8:30〜16:30
8:00〜17:00
hol 8:00〜16:30
Shirakaba 2 in 1 Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3800yen | 2500yen |
| Morning Ticket | 2600yen | 1700yen |
| Afternoon Ticket | 2600yen | 1700yen |
| 11 coupons | 3000yen | 2000yen |
| 1 coupon | 300yen | 200yen |
| Senior Special Discount One Day | 3000yen | - |
Snowfall (cms) 2001-2002
45 | 130 | 200 | 180 | 150 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/8 - 4/3
2001: 12/9 - 4/3
2000: 12/11 - 4/5
Nearby Resorts | |
| Shirakaba Resort | 2 kms |
| Shirakabako Royal Hill | 2 kms |
| Tateshina Tokyu | 3 kms |
| Shirakaba Kogen Kokusai | 4 kms |
| Kurumayama Kogen | 4 kms |
| Echo Valley | 5 kms |
| Pilatus Tateshina | 5 kms |
| Blanche Takayama | 7 kms |
| Kirigamine | 8 kms |
| Yachiho Kogen | 11 kms |
| Wada Toge | 12 kms |

-
-
1
-
6
-
-