Weather
| 25 | 26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 18 | 20 | 21 | 20 | 18 | 17 | 16 | 17 | 18 | 20 | 21 | 19 | 18 |
| mm | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜17:00
sa,su,nathol 7:30〜17:00
Night
〜21:00
Alts Bandai Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Sun, Nat.Holiday, New Year Holiday Period/One Day | 4500yen | 3500yen |
| Weekday/One Day | 3800yen | 2800yen |
| 4 hour Ticket | 3000yen | 2500yen |
| 1 day & Night-ski Ticket | 5000yen | 4000yen |
| Afternoon & Night-ski Ticket | 4500yen | 3500yen |
| Gondola Round Trip Ticket | 1500yen | 750yen |
| Season Ticket | 35000yen | 25000yen |
Snowfall (cms) 2001-2002
119 | 184 | 204 | 184 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/18 - 3/31
2001: 12/18 - 3/31
2000: 12/18 - 4/2
Nearby Resorts | |
| Urabandai Nekoma | 3 kms |
| Inawashiro Resort | 4 kms |
| Ura Bandai | 5 kms |
| Inawashiro | 6 kms |
| Bandai Kokusai | 8 kms |
| Listel Ski Fantasia | 12 kms |
| Grandeko Ski Resort | 14 kms |

-
1
3
-
7
-
-