Weather
| 2 | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||
| C | 19 | 19 | 21 | 22 | 24 | 22 | 20 | 20 | 17 | 19 | 23 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Night
18:00〜21:00
ARAI Mountain and Spa Lift Fees
| Type | adult | children |
|---|---|---|
| to be translated | 4500yen | 3500yen |
| to be translated | 3500yen | 2500yen |
| to be translated | 3500yen | 2600yen |
| to be translated | 2600yen | 1900yen |
| Night-ski Ticket | 2000yen | 1500yen |
Snowfall (cms) 2001-2002
223 | 377 | 450 | 381 | 182 | 80 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 5/6
2001: 12/16 - 5/20
2000: 12/17 - 5/14
Nearby Resorts | |
| Arai Funaokayama | 6 kms |
| Myoko Ski Park | 9 kms |
| Charmant Hiuchi | 10 kms |
| Kyukamura Myoko | 10 kms |
| Myokokogen Seki Onsen | 10 kms |
| Akakura Kumado | 11 kms |
| Akakura Chuo | 11 kms |
| Tsubame Onsen | 11 kms |
| Akakura Champion | 12 kms |
| Kanayasan | 12 kms |
| Myoko Pine Valley | 12 kms |
| Akakura | 12 kms |
| Myoko Ikenotaira | 14 kms |
| Yakeyama Onsen | 15 kms |

-
1
2
-
2
-
-