Weather
| 10 | 11 | 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||||
| C | -3 | -4 | -3 | -4 | -5 | -2 | 1 | 1 | -1 | -4 | -6 | -6 | -7 | -2 |
| mm | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:45〜16:30
sa,su,nathol 8:15〜16:30
Night
17:30〜21:00
Araragi Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Holiday/One Day | 3500yen | 2500yen |
| Sat, Holiday/Morning Ticket | 2500yen | 2000yen |
| Sat, Holiday/Afternoon Ticket | 2500yen | 2000yen |
| Sat, Holiday/Afternoon + Night-ski Ticket | 3500yen | - |
| Weekday/One Day | 3000yen | 2000yen |
| Weekday/Morning Ticket | 2000yen | 1500yen |
| Weekday/Afternoon Ticket | 2000yen | 1500yen |
| Weekday/Afternoon + Night-ski Ticket | 3000yen | - |
| Night-ski Ticket | 1800yen | - |
| 11 coupons | 3000yen | - |
| 5 coupons | 1500yen | - |
| 1 coupon | 300yen | - |
| Season Ticket | 30000yen | 15000yen |
Snowfall (cms) 2001-2002
60 | 100 | 150 | 100 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/24
2001: 12/22 - 3/25
2000: 12/22 - 3/20
Nearby Resorts | |
| Heavens Sono Hara Snow World | 5 kms |
| Hiraya Kogen Akasaka | 12 kms |

-
-
1
-
1
-
-