Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 16 | 15 | 17 | 20 | 25 | 22 | 19 | 17 | 16 | 15 | 16 | 17 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skiing Hours
Day
wd 8:30〜16:30
sa,hol 8:00〜17:00
Asama 2000 Park Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3900yen | 2500yen |
| Morning Ticket | 3000yen | - |
| Afternoon Ticket | 3000yen | - |
| 12 coupons | 3300yen | - |
| 1 coupon | 300yen | - |
| Season Ticket | 40000yen | - |
Snowfall (cms) 2001-2002
50 | 76 | 163 | 202 | 137 | 86 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/22 - 4/21
2001: 11/26 - 4/22
Nearby Resorts | |
| Yunomaru | 5 kms |
| Kazawa Highland | 8 kms |
| Saku Ski Garden Parada | 13 kms |
| Karuizawa Snow Park | 14 kms |

-
-
1
-
4
1
-