Weather
| 3 | 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||||
| C | 18 | 21 | 24 | 25 | 22 | 19 | 18 | 17 | 18 | 19 | 21 | 22 | 20 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 9:30〜16:00
sa 9:00〜16:00
su,nathol 8:30〜16:00
Night
16:00〜21:00
Asarigawa Onsen Lift Fees
| Type | adult | children |
|---|---|---|
| Single Ticket | 260yen | 230yen |
| coupons Ticket | 2600yen | 2300yen |
| 3 hour Ticket | 2300yen | - |
| 5 hour Ticket | 2500yen | - |
| 8 hour Ticket | 3000yen | 2000yen |
| Night-ski Ticket | 1500yen | 1000yen |
| Season Ticket | 60000yen | 35000yen |
| Weekday Season Ticket | 42000yen | - |
| Sat, Sun, Holiday Season Ticket | 40000yen | 22000yen |
| Seniors Season Ticket | 50000yen | - |
Snowfall (cms) 2001-2002
70 | 120 | 140 | 140 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/1 - 3/31
2001: 12/1 - 4/1
2000: 12/3 - 4/2
Nearby Resorts | |
| Otaru Tenguyama | 6 kms |
| Snow Clues Onze | 8 kms |
| Sapporo Kokusai | 9 kms |
| Kiroro Snow World | 10 kms |

-
-
-
1
4
-
-