Weather
| 11 | 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 11 | 13 | 9 | 7 | 8 | 7 | 7 | 12 | 15 | 14 | 12 | 9 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Awasuno Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3000yen | 2100yen |
| One Day (Weekday) | 2400yen | 1700yen |
| Half-day(Morning Ticket) | 2600yen | 1800yen |
| 10 coupons | 2700yen | 1800yen |
| 1 coupon | 300yen | 200yen |
| to be translated | 9000yen | 6300yen |
| to be translated | 13500yen | 9500yen |
| to be translated | 16800yen | 11800yen |
| to be translated | 2000yen | - |
Snowfall (cms) 2001-2002
80 | 150 | 160 | 90 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 3/24
2001: 1/7 - 3/24
2000: 12/21 - 3/20
Nearby Resorts | |
| Raicho Valley | 1 kms |
| Gokurakuzaka | 2 kms |
| Ashikuraji | 4 kms |

-
-
-
-
2
-
-