Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 10 | 9 | 8 | 14 | 18 | 19 | 14 | 14 | 14 | 13 | 11 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜16:30
sa 8:00〜16:30
hol 8:00〜16:30
Blanche Takayama Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4000yen | 2700yen |
| Morning Ticket | 3000yen | 2200yen |
| Afternoon Ticket | 3000yen | 2200yen |
| 1 coupon | 500yen | - |
| Senior Ticket | 3000yen | - |
Snowfall (cms) 2001-2002
60 | 140 | 190 | 150 | 100 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/8 - 4/7
2001: 12/9 - 4/8
2000: 12/11 - 4/2
Nearby Resorts | |
| Echo Valley | 3 kms |
| Kurumayama Kogen | 5 kms |
| Shirakaba Resort | 5 kms |
| Wada Toge | 6 kms |
| Shirakabako Royal Hill | 6 kms |
| Kirigamine | 7 kms |
| Shirakaba Kogen Kokusai | 7 kms |
| Shirakaba 2 in 1 | 7 kms |
| Tateshina Tokyu | 10 kms |
| Pilatus Tateshina | 12 kms |

-
-
1
-
4
-
-