Weather
| 11 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||
| C | 19 | 19 | 21 | 22 | 22 | 21 | 20 | 19 | 19 | 19 | 21 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:00〜16:40
sa,su,nathol 8:00〜16:00
fr,sa,su,natholbefore 17:30〜21:00
Tajima Bokujo Koen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | 2500yen |
| Afternoon Ticket | 2500yen | 1800yen |
| Coupon Ticket (12 points) | 2700yen | 2700yen |
| 1 point Ticket (to mid-station) | 300yen | 300yen |
| Night-ski Ticket | 2000yen | 1500yen |
| to be translated | 5000yen | - |
Snowfall (cms) 2001-2002
30 | 60 | 70 | 40 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/16 - 3/4
Nearby Resorts | |
| New Ojiro | 6 kms |
| Mikata Snow Park | 12 kms |
| Hachi Kita Kogen | 14 kms |
| Hachi Kogen | 15 kms |

-
-
-
-
1
1
-