Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 25 | 26 | 21 | 15 | 14 | 14 | 15 | 18 | 22 | 23 | 20 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skiing Hours
Day
8:30〜17:00
Night
〜21:00
Chateau Shiozawa Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | 2500yen |
| Morning Ticket | 2500yen | 1800yen |
| Afternoon Ticket | 2500yen | 1800yen |
| Night-ski Ticket | 1000yen | 700yen |
| 7 coupons | 1500yen | - |
| 1 coupon | 250yen | - |
| 2 Day Ticket | 6000yen | 4500yen |
Snowfall (cms) 2001-2002
116 | 178 | 251 | 173 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/20 - 4/1
2001: 12/22 - 4/1
2000: 12/20 - 4/2
Nearby Resorts | |
| Muika-machi Minami | 2 kms |
| Joetsu Kokusai | 3 kms |
| Muikamachi Sakato | 5 kms |
| Sports shinko Ishiuchi | 7 kms |
| Ishiuchi Hanaoka | 8 kms |
| Maiko Korakuen | 9 kms |
| Itsukamachi | 9 kms |
| First Ishiuchi | 10 kms |
| Nakasato Kiyotsu | 10 kms |
| Ishiuchi Maruyama | 10 kms |
| GALA Yuzawa | 13 kms |
| Iwappara | 13 kms |
| Urasa | 14 kms |
| Yuzawa Kogen - Nunoba | 14 kms |
| Ipponsugi | 14 kms |
| Muikamachi Hakkaisan | 14 kms |
| Hakkai Sanroku | 14 kms |
| Kayama Captain Coast | 15 kms |

-
-
-
-
4
1
-