Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 10 | 9 | 8 | 14 | 18 | 19 | 14 | 14 | 14 | 13 | 11 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜21:00
early 7:00〜8:30
Echo Valley Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3800yen | 2000yen |
| Morning Ticket | 3000yen | - |
| Afternoon Ticket | 3000yen | - |
| Night-ski Ticket | 1500yen | 1000yen |
| 1 coupon | 300yen | - |
| 2 Day Ticket | 7000yen | 3500yen |
| Senior Ticket | 3000yen | - |
| 'Kids' Lift | 300yen | 300yen |
Snowfall (cms) 2001-2002
62 | 139 | 185 | 134 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/8 - 3/31
2001: 12/2 - 4/1
2000: 12/4 - 4/2
Nearby Resorts | |
| Kurumayama Kogen | 2 kms |
| Blanche Takayama | 3 kms |
| Shirakaba Resort | 3 kms |
| Shirakabako Royal Hill | 4 kms |
| Shirakaba 2 in 1 | 5 kms |
| Kirigamine | 5 kms |
| Shirakaba Kogen Kokusai | 6 kms |
| Wada Toge | 7 kms |
| Tateshina Tokyu | 7 kms |
| Pilatus Tateshina | 10 kms |

-
-
1
3
4
-
-